Next™
Wire pusher tray, 5" with metal side dividers
Expandable width. Two metal side dividers. With front and pusher house.
Part of our Next™ system, which is a shelf-less pusher solution sitting on crossbars. Next™ pusher trays can be adjusted to size and help to optimise retail space. The system works well in cold environments such as freezers and coolers.
- Product Title: WP5CB-Mtest
- Product Position: Cross bar
- Standard color: Black
- Standard width (mm): 135-305
- Standard label height (mm): 39x93
- Standard front: F2, F3, FC, FW
- Standard pusher: 89x116 (3.5), 127x116(5), 165x116 (6.5)
- Standard spring: 4, 6, 9, 10, 12
Articles
Item number | Colour | Depth (mm) | Label Height (mm) | Front | PusherHouse | Spring |
---|---|---|---|---|---|---|
890770 | Black | 381 | 39 | F3 | 5 | 10 |
890765 | Black | 381 | 39 | F3 | 5 | 2x10 |
890760 | Black | 381 | 39 | FC | 5 | 10 |
727485 | Black | 381 | _ | F3 | 5 | 10 |
899430 | Black | 381 | 39 | F2 | 3.5 | 10 |
726316 | Black | 381 | 39 | FC | 3.5 | 2x10 |
727133 | Black | 381 | 39 | F2 | 3.5 | 2x6 |
726157 | Black | 381 | 39 | FC | 5 | 4 |
725051 | Black | 381 | 39 | F2 | 5 | 6 |
899192 | Black | 381 | 39 | FC | 5 | 6 |
890769 | Black | 432 | 39 | F3 | 5 | 10 |
890764 | Black | 432 | 39 | F3 | 5 | 2x10 |
890758 | Black | 432 | 39 | FC | 5 | 10 |
726733 | Black | 432 | _ | F3 | 5 | 10 |
897104 | Black | 432 | _ | F2 | 3.5 | 2x10 |
730180 | Black | 432 | 39 | F2 | 3.5 | 10 |
898857 | Black | 432 | 39 | F2 | 5 | 10 |
730343 | Black | 432 | 39 | FC | 6.5 | 2x10 |
725826 | Black | 432 | 39 | F2 | 3.5 | 2x6 |
725905 | Black | 432 | 39 | FC | 5 | 4 |
897715 | Black | 432 | 39 | FC | 5 | 6 |
890768 | Black | 483 | 39 | F3 | 5 | 10 |
890763 | Black | 483 | 39 | F3 | 5 | 2x10 |
890756 | Black | 483 | 39 | FC | 5 | 10 |
726734 | Black | 483 | _ | F3 | 5 | 10 |
897249 | Black | 483 | _ | F2 | 3.5 | 2x10 |
725465 | Black | 483 | 39 | F2 | 5 | 10 |
894520 | Black | 483 | 39 | FW | 5 | 10 |
730097 | Black | 483 | 39 | F2 | 3.5 | 10 |
729007 | White | 483 | 39 | F3 | 5 | 10 |
890444 | White | 483 | 39 | FC | 5 | 10 |
726096 | Black | 483 | 39 | FC | 6 | 2x10 |
896359 | Black | 483 | 39 | F2 | 3.5 | 2x6 |
725513 | Black | 483 | 39 | F3 | 5 | 4 |
729237 | Black | 483 | 39 | FW | 5 | 4 |
725803 | Black | 483 | 39 | FC | 5 | 4 |
897101 | Black | 483 | 39 | F3 | 3 | 6 |
894524 | Black | 483 | 39 | FC | 5 | 6 |
890767 | Black | 533 | 39 | F3 | 5 | 10 |
890762 | Black | 533 | 39 | F3 | 5 | 2x10 |
890755 | Black | 533 | 39 | FC | 5 | 10 |
729029 | Black | 533 | 39 | F2 | 3.5 | 10 |
725466 | Black | 533 | 39 | F2 | 5 | 10 |
725471 | Black | 533 | 39 | FW | 3.5 | 10 |
725602 | Black | 533 | 39 | FC | 5 | 2x10 |
729579 | Black | 533 | 39 | FC | 6.5 | 2x10 |
728497 | Black | 533 | 39 | FW | 6 | 2x10 |
727663 | Black | 533 | 39 | F3 | 5 | 4 |
725941 | Black | 533 | 39 | FC | 5 | 4 |
894792 | Black | 533 | 39 | FC | 5 | 6 |
890766 | Black | 610 | 39 | F3 | 5 | 10 |
890761 | Black | 610 | 39 | F3 | 5 | 10 |
725467 | Black | 610 | 39 | F2 | 5 | 10 |
898621 | White | 610 | 39 | FC | 5 | 10 |
727276 | Black | 610 | 39 | F2 | 5 | 12 |
728248 | Black | 610 | 39 | F2 | 5 | 12 |
730342 | Black | 610 | 39 | FC | 6.5 | 2x10 |
726691 | Black | 610 | 39 | F2 | 5 | 2x10 |
725469 | Black | 610 | 39 | FW | 5 | 2x10 |
728495 | Black | 610 | 39 | FW | 6 | 2x10 |
726982 | Black | 610 | 39 | F2 | 5 | 2x9 |
726962 | Black | 610 | 39 | F3 | 5 | 2x10 |
890751 | Black | 610 | 39 | FC | 5 | 10 |
×